- Silver
- $1000
- Recommended for companies with less than 19 workers
- Gold
- $2500
- Recommended for companies with more than 20 workers
- Platinum
- $3500
- Recommended for companies with more than 50 workers
| FEATURES | SILVER $1000 | GOLD $2500 | PLATINUM $3500 |
|---|---|---|---|
| Develop and implement all requisite H&S Policies | ✓ | ✓ | ✓ |
| Develop and implement all H&S Posting Board requirements | ✓ | ✓ | ✓ |
| Review of worker’s training certificates to ensure compliance | ✓ | ✓ | ✓ |
| Provide the emergency response plan template for all construction projects | ✓ | ✓ | ✓ |
| Provide 1 Site Audit inspection with report | ✓ | ✓ | ✓ |
| Develop & implement H&S program, JHA’s, SWP’s, SJP’s | ✓ | ✓ | |
| Manage all legislative MOL compliance items Office, Shop, Yard and Jobsites | ✓ | ✓ | |
| Emergency Response to MOL sites visits | ✓ | ✓ | |
| Manage H&S software programs i.e. SiteDocs, ProCore, Contractor Compliance | ✓ | ✓ | |
| ISO:45001 annual internal auditing surveillance & submission | ✓ | ||
| COR 2020 annual certification maintenance & submission | ✓ | ||
| Manage the investigation of workplace injuries & accidents | ✓ | ||
| WSIB Claims Management | ✓ | ||
| Manage Early Return to Work Program | ✓ | ||
| Administer worker health and safety training and mandatory annual orientation | ✓ |
Please fill form below
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
